TOP COMIC SALES OF ALL TIME

Superman #1 8.0 $5,300,000 (Jan 2022 Private deal)
Superman #1 8.0 $5,300,000 (Jan 2022 Private deal)
Amazing Fantasy #15 9.6 $3,600,000 (Sep 2021 Heritage Auctions)
Amazing Fantasy #15 9.6 $3,600,000 (Sep 2021 Heritage Auctions)
Action Comics #1 6.0 $3,400,000 (Sep 2022 Comic Connect)
Action Comics #1 6.0 $3,400,000 (Sep 2022 Comic Connect)
Action Comics #1 8.5  $3,250,000 (Apr 2021 Comic Connect)
Action Comics #1 8.5 $3,250,000 (Apr 2021 Comic Connect)
Action Comics #1 9.0 $3,207,852 (24th Aug 2014 eBay)
Action Comics #1 9.0 $3,207,852 (24th Aug 2014 eBay)
Action Comics #1 6.0 $3,180,000 (Jan 2022 Heritage Auctions)
Action Comics #1 6.0 $3,180,000 (Jan 2022 Heritage Auctions)
Captain America Comics #1 9.4 $3,120.000 (Apr 2022 Heritage Auctions)
Captain America Comics #1 9.4 $3,120.000 (Apr 2022 Heritage Auctions)
Superman #1 7.0 $2,604,750 (17/12/21 Comic Connect)
Superman #1 7.0 $2,604,750 (17/12/21 Comic Connect)
Batman #1 9.4 $2,220,000 (14/1/21 Heritage Auctions)
Batman #1 9.4 $2,220,000 (14/1/21 Heritage Auctions)
Action Comics #1 9.0 $2,161,000 (30th Dec 2011 Comic Connect)
Action Comics #1 9.0 $2,161,000 (30th Dec 2011 Comic Connect)
Action Comics #1 8.5 $2,052,000 (Jun 12th 2018 Comic Connect)
Action Comics #1 8.5 $2,052,000 (Jun 12th 2018 Comic Connect)
Action Comics #1 8.5 $1,500,000 (Mar 2010 Comic Connect)
Action Comics #1 8.5 $1,500,000 (Mar 2010 Comic Connect)
Detective Comics #27 4.5 $1,140,000 (Jan 2022 Heritage Auctions)
Detective Comics #27 4.5 $1,140,000 (Jan 2022 Heritage Auctions)
Detective Comics #27 5.0 (Jun 2021 $1,125,000 Heritage Auctions)
Detective Comics #27 5.0 (Jun 2021 $1,125,000 Heritage Auctions)
Amazing Fantasy #15 9.6 $1,100,000 (7/3/11 Comic Connect)
Amazing Fantasy #15 9.6 $1,100,000 (7/3/11 Comic Connect)
Detective Comics #27 8.0 $1,075,500 (Feb 2010 Heritage)
Detective Comics #27 8.0 $1,075,500 (Feb 2010 Heritage)
Action Comics #1 8.0 $1,000,000 (Feb 2010 Comic Connect)
Action Comics #1 8.0 $1,000,000 (Feb 2010 Comic Connect)
Detective Comics #27 5.0 $710,000 (Metropolis Jun 2017)
Detective Comics #27 5.0 $710,000 (Metropolis Jun 2017)
Action Comics #1 5.0 $658,000 24th Mar 2015 Comic Connect (previously sold in 2010 by Comic Link for $436,000)
Action Comics #1 5.0 $658,000 24th Mar 2015 Comic Connect (previously sold in 2010 by Comic Link for $436,000)
Detective Comics #27 7.5 $657,250 (Aug 2010 Heritage)
Detective Comics #27 7.5 $657,250 (Aug 2010 Heritage)
Action Comics #1 6.5 $625,000 (31/5/11 Comic Link)
Action Comics #1 6.5 $625,000 (31/5/11 Comic Link)
Detective Comics #27 6.0 $575,000 (Mar 2010 Comic Connect)
Detective Comics #27 6.0 $575,000 (Mar 2010 Comic Connect)
Batman #1 9.2 $567,625 (Aug 2013 Heritage. Offer at $850,000 Jan 2015)
Batman #1 9.2 $567,625 (Aug 2013 Heritage. Offer at $850,000 Jan 2015)
Detective Comics #27 6.5 $567,625 (21/2/13 Heritage)
Detective Comics #27 6.5 $567,625 (21/2/13 Heritage)
Detective Comics #27 6.5 $522,812.50 (22/2/12 Heritage)
Detective Comics #27 6.5 $522,812.50 (22/2/12 Heritage)
Superman #1 5.5 $507,500 (Mar 2017 Comic Link)
Superman #1 5.5 $507,500 (Mar 2017 Comic Link)
X-Men #1 9.8 $492,937.50 (26/7/12 Heritage)
X-Men #1 9.8 $492,937.50 (26/7/12 Heritage)
Detective Comics #27 7.0 $492,537.50 (18/11/2010 Heritage)
Detective Comics #27 7.0 $492,537.50 (18/11/2010 Heritage)
Amazing Fantasy #15 9.2 $460,000 (Comic Link Jan 2017)
Amazing Fantasy #15 9.2 $460,000 (Comic Link Jan 2017)
Amazing Fantasy 15 9.4 $454,100 (Feb 2016 Heritage Auctions)
Amazing Fantasy 15 9.4 $454,100 (Feb 2016 Heritage Auctions)
Flash Comics #1 9.6 $450,000 (Mar 2010 Heritage - previously sold on Jan 1st 2004 for $350,000 in a private sale))
Flash Comics #1 9.6 $450,000 (Mar 2010 Heritage - previously sold on Jan 1st 2004 for $350,000 in a private sale))
Action Comics #1 5.0 $436,000 (Sep 2010 Comic Connect)
Action Comics #1 5.0 $436,000 (Sep 2010 Comic Connect)
Detective Comics #27 6.5 $414,000 (18/4/12 Comic Connect)
Detective Comics #27 6.5 $414,000 (18/4/12 Comic Connect)
Batman #1 8.0 Larson copy $390.000 (Dec 2016 Comic Connect)
Batman #1 8.0 Larson copy $390.000 (Dec 2016 Comic Connect)
Action Comics #1 3.0 Billy Wright Pedigree $388,375 (1/8/13 Heritage)
Action Comics #1 3.0 Billy Wright Pedigree $388,375 (1/8/13 Heritage)
Tales of Suspense #39 9.6 $375,000 (27/4/12 Comic Link) (only fetched $262,900 on Heritage 21/11/3)
Tales of Suspense #39 9.6 $375,000 (27/4/12 Comic Link) (only fetched $262,900 on Heritage 21/11/3)
Flash Comics #1 (Mile High) $350,000 (01/01/2004 Private Sale)
Flash Comics #1 (Mile High) $350,000 (01/01/2004 Private Sale)
Marvel Comics #1 9.0 Pay Copy $350,000 (2001 Geppi)
Marvel Comics #1 9.0 Pay Copy $350,000 (2001 Geppi)
Action Comics #1 4.5 $345,000 (8/8/2011 Comic Connect)
Action Comics #1 4.5 $345,000 (8/8/2011 Comic Connect)
Captain America Comics #1 9.2 $343,057 (9/8/11 Comic Connect).
Captain America Comics #1 9.2 $343,057 (9/8/11 Comic Connect).
Incredible Hulk #1 9.2 Northland copy $326,000 (27/8/2014 Comic Connect)
Incredible Hulk #1 9.2 Northland copy $326,000 (27/8/2014 Comic Connect)
Action Comics #1 4.5 $323,000 (16/4/12 Comic Connect)
Action Comics #1 4.5 $323,000 (16/4/12 Comic Connect)
Incredible Hulk #1 9.2 $320,000 (13/06/2014 Comic Connect)
Incredible Hulk #1 9.2 $320,000 (13/06/2014 Comic Connect)
Action Comics #1 6.0 $317,200 (13/3/09 Comic Connect)
Action Comics #1 6.0 $317,200 (13/3/09 Comic Connect)
Batman #1 9.0 $315,000 (May 2010 Comic Link)
Batman #1 9.0 $315,000 (May 2010 Comic Link)
Action Comics #1 3.0 $310,700 (20/11/14 Heritage)
Action Comics #1 3.0 $310,700 (20/11/14 Heritage)
Detective Comics #27 3.0 CBCS $305,000 (3rd Jun 2015 Comic Connect)
Detective Comics #27 3.0 CBCS $305,000 (3rd Jun 2015 Comic Connect)
Action Comics #1 3.0 $300,000 (9/4/2010 Comic Connect)
Action Comics #1 3.0 $300,000 (9/4/2010 Comic Connect)
Fantastic Four #1 9.4 $300,000 (17/5/11 Comic Connect)
Fantastic Four #1 9.4 $300,000 (17/5/11 Comic Connect)
Detective Comics #27 $287,000 (14/08/2012 Comic Connect)
Detective Comics #27 $287,000 (14/08/2012 Comic Connect)
Whiz Comics #2 $281,000  (6/12/12 Comic Connect)
Whiz Comics #2 $281,000 (6/12/12 Comic Connect)
Journey Into Mystery #83 9.4 $275,000 (Feb 2014 Comic Link)
Journey Into Mystery #83 9.4 $275,000 (Feb 2014 Comic Link)
Avengers #1 9.6 Pacific Coast Pedigree $274,850 (26/7/12 Heritage)
Avengers #1 9.6 Pacific Coast Pedigree $274,850 (26/7/12 Heritage)
Batman #1 8.5 Billy Wright Pedigree $274,850 (22/2/12 Heritage)
Batman #1 8.5 Billy Wright Pedigree $274,850 (22/2/12 Heritage)
Detective Comics #27 2.5 $270,000 (Jan 2015 Comic Link)
Detective Comics #27 2.5 $270,000 (Jan 2015 Comic Link)
Tales of Suspense #39 9.6 Pacific Coast $262,900 (26/7/12 Heritage)
Tales of Suspense #39 9.6 Pacific Coast $262,900 (26/7/12 Heritage)
Action Comics #10 9.0 $258,000 (8/8/11 Comic Connect)
Action Comics #10 9.0 $258,000 (8/8/11 Comic Connect)
Amazing Fantasy #15 9.4 White Mountain $227,000 (2007 Comic Link)
Amazing Fantasy #15 9.4 White Mountain $227,000 (2007 Comic Link)
Superman #1 5.5 $214,000 (12/2/11 Comic Connect)
Superman #1 5.5 $214,000 (12/2/11 Comic Connect)
Marvel Comics #1 9.0 $208,000 (Comic Link) (previously sold by Heritage for $161,000 14/10/05)
Marvel Comics #1 9.0 $208,000 (Comic Link) (previously sold by Heritage for $161,000 14/10/05)
All-American Comics #16 8.0 $203,150 (1/8/13 Heritage)
All-American Comics #16 8.0 $203,150 (1/8/13 Heritage)
Fantastic Four #1 9.2 White Mountain $203,150 (26/7/12 Heritage) (re-sold at Heritage for $191,200 on 1/8/13)
Fantastic Four #1 9.2 White Mountain $203,150 (26/7/12 Heritage) (re-sold at Heritage for $191,200 on 1/8/13)
Detective Comics #27 3.0 $201,000 (18/4/12 Comic Connect)
Detective Comics #27 3.0 $201,000 (18/4/12 Comic Connect)
Amazing Fantasy #15 9.0 $191,200 (20/2/14 Heritage)
Amazing Fantasy #15 9.0 $191,200 (20/2/14 Heritage)
Action Comics #13 Atlantic City Pedigree $185,000 (8/8/11 Comic Connect)
Action Comics #13 Atlantic City Pedigree $185,000 (8/8/11 Comic Connect)
Journey into Mystery #83 9.4 $179,250 (20/11/14 Heritage)
Journey into Mystery #83 9.4 $179,250 (20/11/14 Heritage)
Showcase #4 9.6 $179,250 (21/5/09 Heritage)
Showcase #4 9.6 $179,250 (21/5/09 Heritage)
Whiz Comics #2 6.0 $176,001 (12/3/11 Comic Connect)
Whiz Comics #2 6.0 $176,001 (12/3/11 Comic Connect)
Batman #1 8.0 $175,365 (17/04/12 Comic Connect)
Batman #1 8.0 $175,365 (17/04/12 Comic Connect)
Marvel Comics #1 8.5 Denver copy $172,500 (13/8/05 Heritage)
Marvel Comics #1 8.5 Denver copy $172,500 (13/8/05 Heritage)
Detective Comics #27 4.5 $167,300 (Feb 2016 Heritage Auctions)
Detective Comics #27 4.5 $167,300 (Feb 2016 Heritage Auctions)
Action Comics #1 8.0 $167,300 (7/8/14 Heritage)
Action Comics #1 8.0 $167,300 (7/8/14 Heritage)
Archie Comics #1 8.5 $167,300 (10/5/12 Heritage)
Archie Comics #1 8.5 $167,300 (10/5/12 Heritage)
Amazing Fantasy #15 9.0 $151,555 (30/11/12 Comic Connect)
Amazing Fantasy #15 9.0 $151,555 (30/11/12 Comic Connect)
Amazing Spider-Man #1 9.6 White Mountain $150,000 (Nov 2007 Comic Link - must have resold since then?)
Amazing Spider-Man #1 9.6 White Mountain $150,000 (Nov 2007 Comic Link - must have resold since then?)